Skip to content

ARCHIVE // DAY OF YEAR

December 27 in spaceflight

34 launches flew on December 27, the earliest of them in 1965, and 30 of them succeeded. Wikipedia lists 1 spaceflight and astronomy event on December 27. Pick another date to see what happened on it.

DATE

Launches

ON RECORD

34MISSIONS

30 of them succeeded. The earliest was in 1965 and the latest in 2024.

Recorded events

IN THE RECORD

1ENTRY

Spaceflight and astronomy entries from Wikipedia for this date, oldest first, starting in 1968.

Pictures from this date

NONE

0IMAGES

There's no Astronomy Picture of the Day we can show for this date.

What happened on December 27

  1. 1968

    Apollo program: Apollo 8 splashes down in the Pacific Ocean, ending the first orbital crewed mission to the Moon.

    Apollo program ↗

Launches on December 27Archive read 2026-11-05. Anything after that isn't listed here.

34 launches

ONLINE
  1. 2024Kinetica 1 | DEAR-3 & 10 other satellitesCASFAILURE
  2. 2023Soyuz 2.1v | Kosmos 2574VKSSUCCESS
  3. 2023Kuaizhou 1A | Tianmu-1 19-22EPSUCCESS
  4. 2022Long March 4B | Gaofen-11-04CASCSUCCESS
  5. 2021Angara A5/Blok DM-03 | Dummy payloadKhSCFAILURE
  6. 2021Soyuz 2.1b/Fregat-M | OneWeb 12ASASUCCESS
  7. 2020Long March 4C | Yaogan-33(R)CASCSUCCESS
  8. 2019Long March 5 | Shijian 20CASCSUCCESS
  9. 2018Soyuz 2.1a/Fregat-M | Kanopus-V No.5 & Kanopus-V No.6RFSASUCCESS
  10. 2014Proton-M Briz-M | Astra 2GILSSUCCESS
  11. 2014Long March 4B | Yaogan-26CASCSUCCESS
  12. 2006Soyuz 2.1b/Fregat | COROTRFSASUCCESS
  13. 2003Soyuz-FG | Amos 2RFSASUCCESS
  14. 2000Tsiklon-3 | Strela-3 125 to 127 & Gonets 7 to 9RVSN RFFAILURE
  15. 1999Molniya-M | US-K 80PRSCSUCCESS
  16. 1990Proton | Raduga-1 2CCCPSUCCESS
  17. 1989Proton | Luch #3CCCPSUCCESS
  18. 1989Tsiklon-3 | Koltso 2CCCPSUCCESS
  19. 1987Proton | Ekran-M 1CCCPSUCCESS
  20. 1985Soyuz U | Efir 2CCCPSUCCESS
  21. 1983K65M-RB | BOR-4 406CCCPSUCCESS
  22. 1983Soyuz U | Yantar-1KFT 3CCCPSUCCESS
  23. 1977Soyuz U | Zenit-2M 83CCCPSUCCESS
  24. 1977Tsiklon-3 | EPN 03.0380 3CCCPSUCCESS
  25. 1976Tsiklon-2 | IS-A 4CCCPSUCCESS
  26. 1975Molniya-M | Molniya-3 15LCCCPSUCCESS
  27. 1974Voskhod | Zenit-4MK 34CCCPSUCCESS
  28. 1973Tsiklon-2 | US-A 6CCCPSUCCESS
  29. 1972Soyuz 11A511M | Zenit-4MT 3CCCPSUCCESS
  30. 1971Kosmos-3M | Aureole 1CCCPSUCCESS
  31. 1971Soyuz 11A511M | Zenit-4MT 1CCCPSUCCESS
  32. 1969Kosmos-3M | Ionosfernaya Stantsiya 1CCCPFAILURE
  33. 1967Tsiklon-2A | US-AO 3CCCPSUCCESS
  34. 1965Soyuz 11A510 | US-AO 1CCCPSUCCESS

FIELD KIT / LIBRARY

SPONSORED

Astronomy and spaceflight books for a general reader. No textbooks.

As an Amazon Associate I earn from qualifying purchases. Buying through these links doesn't cost you anything extra.

  • LISTING

    Cosmos, by Carl Sagan

    Sagan's tour of the universe and how we came to understand it. It keeps the science in.

    VIEW
  • LISTING

    Pale Blue Dot, by Carl Sagan

    Sagan's case for people leaving Earth one day, and an honest look at how hard that would be.

    VIEW
  • LISTING

    Project Hail Mary, by Andy Weir

    A science-fiction novel from the author of The Martian, built around solving one engineering problem after another.

    VIEW

BROWSE opens an Amazon search. It isn't a pick of one product.

LINKS AMAZON.COM

Sources and licences

Event text and thumbnails come from Wikipedia and are used under CC BY-SA 4.0. Images come only from Wikimedia Commons, which doesn't accept non-free content. Each thumbnail links to its file page, which lists its licence and author.

Launch records are from The Space Devs’ Launch Library 2. Pictures are NASA’s Astronomy Picture of the Day. Many of them belong to the photographer or a partner agency, so we only show the ones credited to NASA alone.

Every day of the year