Skip to content

ARCHIVE // DAY OF YEAR

April 26 in spaceflight

35 launches flew on April 26, the earliest of them in 1962, and 31 of them succeeded. Wikipedia lists 3 spaceflight and astronomy events on April 26. Pick another date to see what happened on it.

DATE

Launches

ON RECORD

35MISSIONS

31 of them succeeded. The earliest was in 1962 and the latest in 2026.

Recorded events

IN THE RECORD

3ENTRIES

Spaceflight and astronomy entries from Wikipedia for this date, oldest first, starting in 1962.

Pictures from this date

NONE

0IMAGES

There's no Astronomy Picture of the Day we can show for this date.

What happened on April 26

  1. 1962

    NASA's Ranger 4 spacecraft crashes into the Moon.

    NASA ↗
  2. 1993

    The Space Shuttle Columbia is launched on mission STS-55 to conduct experiments aboard the Spacelab module.

    Space Shuttle Columbia ↗

Launches on April 26Archive read 2026-11-05. Anything after that isn't listed here.

35 launches

ONLINE
  1. 2026Falcon 9 Block 5 | Starlink Group 17-16SpXSUCCESS
  2. 2023SpaceShipTwo | VSS Unity 24VGSUCCESS
  3. 2021Delta IV Heavy | NROL-82ULASUCCESS
  4. 2018Long March 11 | Zhuhai-1-02CASCSUCCESS
  5. 2015Ariane 5 ECA | Thor-7 & SICRAL-2ASASUCCESS
  6. 2013Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485)VKOSUCCESS
  7. 2013Long March 2D | Gaofen 1CASCSUCCESS
  8. 2012PSLV XL | RISAT-1ISROSUCCESS
  9. 2008Soyuz-FG | Giove-BRFSASUCCESS
  10. 2006Long March 4C | Yaogan Weixing 1CASCSUCCESS
  11. 2005Zenit | Spaceway 1SLSUCCESS
  12. 2004Proton-K/DM-2M | Ekspress AM-11KhSCSUCCESS
  13. 2003Soyuz-FG | Soyuz TMA-2RFSASUCCESS
  14. 1994Kosmos-3M | Parus 82NPSUCCESS
  15. 1993Space Shuttle Columbia / OV-102 | STS-55LSOCSUCCESS
  16. 1990Molniya-M | Molniya-1T 77CCCPSUCCESS
  17. 1989Soyuz U | Foton 5CCCPSUCCESS
  18. 1988Proton | GeofizikaCCCPSUCCESS
  19. 1988Scout G-1 | Transit-O 23,32USAFSUCCESS
  20. 1985Molniya-M | Prognoz-10-IKCCCPSUCCESS
  21. 1983Soyuz U | Yantar-4K1 8CCCPSUCCESS
  22. 1980Atlas F/SVS | Navstar 6USAFSUCCESS
  23. 1978Scout D-1 | HCMMNASASUCCESS
  24. 1977Soyuz U | Yantar-2K 6CCCPSUCCESS
  25. 1974Molniya-M | Molniya-2 9CCCPSUCCESS
  26. 1968Kosmos 11K63 | DS-U2-D 2CCCPSUCCESS
  27. 1967Titan IIIB | KH-8 5USAFFAILURE
  28. 1967Scout B | San Marco 2CNRSUCCESS
  29. 1966Kosmos 11K63 | DS-P1-Yu 5CCCPSUCCESS
  30. 1963Thor Agena D | KH-5 8USAFFAILURE
  31. 1963Scout X-2M | DSAP-1 F4USAFFAILURE
  32. 1962Atlas Agena B | Samos-E6 1USAFSUCCESS
  33. 1962Thor Delta | Ariel 1USAFSUCCESS
  34. 1962Scout X-2 | SOLRAD 4BUSNFAILURE
  35. 1962Vostok | Zenit-2 2CCCPSUCCESS

FIELD KIT / LIBRARY

SPONSORED

Astronomy and spaceflight books for a general reader. No textbooks.

As an Amazon Associate I earn from qualifying purchases. Buying through these links doesn't cost you anything extra.

  • LISTING

    Cosmos, by Carl Sagan

    Sagan's tour of the universe and how we came to understand it. It keeps the science in.

    VIEW
  • LISTING

    Pale Blue Dot, by Carl Sagan

    Sagan's case for people leaving Earth one day, and an honest look at how hard that would be.

    VIEW
  • LISTING

    Project Hail Mary, by Andy Weir

    A science-fiction novel from the author of The Martian, built around solving one engineering problem after another.

    VIEW

BROWSE opens an Amazon search. It isn't a pick of one product.

LINKS AMAZON.COM

Sources and licences

Event text and thumbnails come from Wikipedia and are used under CC BY-SA 4.0. Images come only from Wikimedia Commons, which doesn't accept non-free content. Each thumbnail links to its file page, which lists its licence and author.

Launch records are from The Space Devs’ Launch Library 2. Pictures are NASA’s Astronomy Picture of the Day. Many of them belong to the photographer or a partner agency, so we only show the ones credited to NASA alone.

Every day of the year